Spésifikasi Dasar | Panjang X Lebar X Jangkungna | 2810X1205X1600mm |
Panjang X Lebar X Jangkungna (Van) | 950X1000X915mm | |
Dasar kabayang | 1820 mm | |
Trek kabayang | Hareup 1010/1040mm | |
Urugan Tanah | 190 mm | |
Total Beurat (tanpa batré) | 420 kg | |
Dipeunteun Beban | 150 kg | |
Max.Speed | 50 km/h | |
Jarak (35km/h) | 100 km | |
Bahan Ban (hareup/tukang) | 12 inci Aluminium | |
Ukuran Ban (hareup/tukang) | 135/70 R12 | |
Tekanan Ban (hareup/tukang) | 2.3 ~ 2.5kpa | |
Korsi | 1 | |
Spésifikasi listrik | Modél Motor | 72V / 3KW Magnét Permanén |
Modél Controler | 72V / 3KW Magnét Permanén | |
Model carjer | 72V / 25A | |
Tegangan dipeunteun | 72V | |
Max.Kakuatan | 6KW | |
Daya Dipeunteun | 3KW | |
Max.Torsi | 55N.M | |
Jenis Batré | Batré Litium | |
Kapasitas batré | 7KWH / batré Litium removable Dijieun ku, pausahaan didaptarkeun, pisan proffessional 3 taun warrantt.Ogé tiasa nganggo 10.8KWH (Opsional) | |
Jenis ngecas | AC slow Ngecas | |
Beurat batré | 75kg | |
Mimitian Power | 12V / 20ah | |
Jenis lampu hareup / tukang | LED | |
Parameter komponén | Jenis ngerem (hareup/tukang) | Cakram/Drum |
Gantung hareup | Macpherson bebas | |
Gantung pungkur | Ganda labuh Arm Torsion Beam | |
Tipe Drive | 2WD Rear | |
Parkir marake Tipe | Leungeun Tarik Parkir marake | |
Mimitian jeung komponén anti maling | Konci kolom Steering mékanis | |
Konfigurasi séjén | Angkat Jandela Listrik | ● |
Kaméra Mundur MP3, MP3 | ● | |
Key Control Jauh | ● | |
Lampu Baca | ● | |
port diagnostik OBD | ● | |
Pencét Tombol Mimitian | - | |
AC / manaskeun |
| |
Jok adjustable (Pahareup/Balik, Luhur jeung Turun) | - |