Wuling Hongguang MINI EV spésifikasi & Konfigurasi
Panjang * lebar * jangkungna | 2920 * 1493 * 1621 mm | 3061*1520*1665 /3061*1520*1659mm | 3061*1520*1665 /3061*1520*1659mm | |||
jarak roda (mm) | 1940 mm | 2010 mm | ||||
spésifikasi Ban hareup / Rear | 1290/1290 | 1290/1306 | ||||
Clearances (beban pinuh) mm | 125 mm | 125 mm | ||||
Radius puteran minimum (m) | 4.2 | 4.3 | ||||
CLTC rentang pelayaran listrik murni (km) | 120 | 120/170 | 120/170 | 120/170 | 200/300 | 200/300 |
beurat curb (kg) | 665 | 665/700 | 665/700 | 665/700 | 772/822 | 772/822 |
recovery énergi | ● | |||||
Laju maksimum (KM/h) | 100 km/h | |||||
Jenis motor listrik | Motor sinkron magnet permanen | |||||
Daya maksimum (kw) | 20KW | 30KW | ||||
torsi maksimum | 85 | 110 | ||||
Kapasitas (kwh) | 9 | 9/13.4 | 9/13.4 | 9/13.4 | 17.3/26.5 | 17.3/26.5 |
Tegangan Muatan Slow sareng Arus | 220V / 10A | 220V / 16A | ||||
Ngecas standar 0 ~ 100% waktos batré (h) | 6.5 | 6.5/9 | 6.5/9 | 6.5/9 | 5.5/8.5 | 5.5/8.5 |
DC ngecas | —— | —— | ◎ | ◎ | ||
6.6kw DC ngecas waktos (jam) (SOC nyaéta 30% ~ 80%, dina kaayaan tumpukan ngecas DC) | —— | 1.8/2.5 | 1.8/2.5 | |||
pemanasan batré jeung insulasi calakan | ● |
Jenis Batré | Batré Litium Ion |
Sistem Rem (hareup/tukang) | Cakram hareup / Drum tukang | |||||
Sistem gantung (hareup / tukang) | Mcpherson gantung bebas / Multi-leungeun gantung bebas | |||||
Jenis dirve | Energe pungkur, Rear dirve |
Modeu nyetir | RWD listrik | |||||
spésifikasi kabayang | 145/70 R12 |
Logo mobil bercahaya | - | ● | ●With sabuk lampu penetrasi | ●With sabuk lampu penetrasi | ||
lampu tukang | ● halogén | ●LED | ●LED | |||
jauh jeung deukeut beam | ● | ● | ● | |||
lampu daytime ngajalankeun | - | - | - | |||
Lampu kabut pungkur | ● | ● | ● | |||
lampu rem Gunung tinggi | ● halogén | ●LED | ||||
Knob-tipe mékanisme shift éléktronik | ● | |||||
Klaster instrumen LCD warna | — | ● | ● | ● | ||
lampu bacaan | ● halogén | ● halogén | ● halogén | ●LED | ● halogén | |
Visor panonpoé supir | ● | ● | ● | ● | ● | |
panumpang panonpoé visor | — | ● | ● | ● | ● |
● YES ○ Nunjukkeun Pilihan - Nunjukkeun Euweuh